
| Land Area | 9.90 Square Miles |
| Population | 19,765 |
| Sex | |
| Male | 9,584 |
| Female | 10,181 |
| Age Groups | |
| Under 5 years | 1,720 |
| 5 to 9 years | 1,826 |
| 10 to 14 years | 1,648 |
| 15 to 19 years | 990 |
| 20 to 24 years | 416 |
| 25 to 34 years | 1,791 |
| 35 to 44 years | 3,825 |
| 45 to 54 years | 3,145 |
| 55 to 59 years | 1,079 |
| 60 to 64 years | 744 |
| 65 to 74 years | 1,343 |
| 75 to 84 years | 934 |
| 85 years & over | 304 |
| Median age (years) | 39.2 |
| Household Income | |
| Households | 7,025 |
| Less than $10,000 | 103 |
| $10,000-$14,999 | 98 |
| $15,000-$24,999 | 210 |
| $25,000-$34,999 | 252 |
| $35,000-$49,999 | 499 |
| $50,000-$74,999 | 883 |
| $75,000-$99,999 | 731 |
| $100,000-$149,999 | 1,068 |
| $150,000-$199,999 | 778 |
| $200,000 or more | 2,403 |
| Median household income | $130,848 |
| Educational Attainment (Persons 25 and older) | 13,190 |
| Less than 9th grade | 156 |
| 9th to 12th grade, no diploma | 296 |
| High school graduate (includes equivalency) | 1,255 |
| Some college, no degree | 1,265 |
| Associate degree | 454 |
| Bachelor's degree | 4,699 |
| Graduate or professional degree | 5,065 |
| Race and Nationality | |
| White | 17,573 |
| Black or African American | 217 |
| American Indian & Alaska Native | 10 |
| Asian | 1,660 |
| Others | 305 |
| Nativity and Place of Birth | |
| Total Population | 19,765 |
| Native | 16,866 |
| Born in United States | 16,630 |
| New Jersey | 8,972 |
| Different state | 7,658 |
| Born outside of United States | 236 |
| Foreign born | 2,899 |
| Entered 1990 to March 2000 | 1,057 |
| Naturalized Citizen | 1,783 |
| Not a citizen | 1,116 |
| Region of Birth of Foreign Born | |
| Total (excluding born at sea) | 2,899 |
| Europe | 1,065 |
| Asia | 1,248 |
| Africa | 101 |
| Oceania | 15 |
| Latin America | 372 |
| Northern America | 98 |
| Households by type | |
| Family household | 5,604 |
| Non-Family household | 1,411 |
| Households with individuals under 18 years | 3,518 |
| Households with individuals 65 years and over | 1,784 |
| Average household size (individuals) | 2.82 |
| Average family size (individuals) | 3.19 |
| Employment status (population 16 years & over) | |
| In labor force | 8,956 |
| Civilian labor force | 8,956 |
| Employed | 8,799 |
| Unemployed | 157 |
| Armed Forces | 0 |
| Not in labor force | 5,378 |
| Commuting to work (workers 16 years & over) | 8,687 |
| Car, truck, or van - drove alone | 5,386 |
| Car, truck, or van - carpooled | 526 |
| Public transportation (including taxicab) | 1,933 |
| Walked | 265 |
| Other means | 30 |
| Worked at home | 547 |
| Mean travel time to work (minutes) | 35.8 |
| Occupation (population 16 years & over) | |
| Management, professional, & related occupations | 5,761 |
| Service occupations | 421 |
| Sales & office occupations | 2,167 |
| Farming, fishing & forestry occupations | 0 |
| Construction, extraction, & maintenance occupations | 170 |
| Production, transportation & material moving occupations | 280 |
| Class of Worker | |
| Private wage & salary workers | 7,279 |
| Government workers | 705 |
| Self-employed workers in own not-incorporated business | 799 |
| Unpaid family workers | 16 |